Name | Rating | Section | Schedule | Byes |
---|---|---|---|---|
GM Enrico Sevillano | 2555 | Open | 3-Day | |
IM Ricardo de Guzman | 2480 | Open | 2-Day | |
FM Ronald Cusi | 2305 | Open | 2-Day | NM Jimmy Heiserman | 2290 | Open | 2-Day | tr> | Vignesh Panchanatham | 2272 | Open | 3-Day | 5 |
Colin Chow | 2266 | Open | 2-Day | |
NM Emmanuel Perez | 2246 | Open | 3-Day | |
Joshua Cao | 2172 | Open | 2-Day | |
Andy Applebaum | 2159 | Open | 3-Day | 1 |
Anthony Blessing | 2030 | Open | 3-Day | 2 |
Ladia Rayne Jirasek | 1974 | Open | 3-Day | 1 |
Michael Anderson | 1900 | Open | 3-Day | |
Joanna Liu | 1833 | Open | 3-Day | |
Valeriy Timofeyev | 1963 | U2000 | 3-Day | 1 |
Conrad Cota | 1902 | U2000 | 3-Day | |
Owen Overton | 1843 | U2000 | 3-Day | |
Stewart Spada | 1805 | U2000 | 3-Day | |
David Pan | 1797 | U2000 | 3-Day | 1 |
Nenad Zagorac | 1776 | U2000 | 2-Day | |
Robert V. Russo | 1775 | U2000 | 3-Day | |
Rishith Susarla | 1761 | U2000 | 3-Day | |
Andrew Mueckenberger | 1738 | U2000 | 2-Day | |
Chenyi Zhao | 1738 | U2000 | 3-Day | 1 |
Scott Poling | 1709 | U2000 | 3-Day | |
Jason Shuhe Zhang | 1706 | U2000 | 3-Day | 1 |
Max Rodel | 1700 | U2000 | 3-Day | |
Eitetsu Potharam | 1693 | U2000 | 2-Day | |
Raymond Muller | 1654 | U2000 | 3-Day | |
Darmawan Effendi | 1640 | U2000 | 3-Day | |
Melchor S. Malvar | 1619 | U2000 | 3-Day | |
John Sefton | 1609 | U2000 | 3-Day | |
Hiya Ghosh | 1527 | U2000 | 3-Day | |
Annapoorni Meiyappan | 1336 | U2000 | 3-Day | 1 |
Branislav Radakovic | 1587 | U1600 | 2-Day | |
Bill Kelly | 1534 | U1600 | 3-Day | |
Evan Howard | 1462 | U1600 | 3-Day | 2,3 |
Scott Cameron | 1436 | U1600 | 3-Day | 1 |
John Treshler | 1369 | U1600 | 3-Day | 2,5 |
Jeremy Y. Chen | 1298 | U1600 | 2-Day | |
Dmitri Dobrynin | 1256 | U1600 | 3-Day | |
Bert Egley | Unr. | U1600 | 3-Day | |
Michael D'Alfonsi | 1172 | U1200 | 3-Day | |
Kavya Sasikumar | 1163 | U1200 | 2-Day | |
Meiyappan Sathappan | 1141 | U1200 | 2-Day | |
Weslie J. Chen | 886 | U1200 | 2-Day | |
Fred Tabisaura | 822 | U1200 | 3-Day | |
Cairo Sodersten | 687 | U1200 | 2-Day | |
Jared Zurlo | 320 | U1200 | 2-Day | |
Henry Benaid | Unr. | U1200 | 3-Day | |
Priya Chandnani | Unr. | U1200 | 2-Day | |
Mark Senatori | Unr. | U1200 | 3-Day | |
Chris Theodorou | Unr. | U1200 | 3-Day | 2 |
Advanced Entries
2013 East Bay Open advanced entries received as of 12/6/2013
Subscribe to:
Posts (Atom)
No comments:
Post a Comment